Schedule
New 2011-2012 Schedule
*Schedule subject to change (Last Revised: October 5, 2011)
| Studio 1 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00am - 8:15am | ||||||
| 8:15am - 8:30am | ||||||
| 8:30am - 8:45am | ||||||
| 8:45am - 9:00am | ||||||
| 9:00am - 9:15am | ||||||
| 9:15am - 9:30am | ||||||
| 9:30am - 9:45am | ||||||
| 9:45am - 10:00am |
CREATIVE MOVEMENT 1 4 YRS |
|||||
| 10:00am - 10:15am | ||||||
| 10:15am - 10:30am | ||||||
| 10:30am - 10:45am |
CREATIVE MOVEMENT 2 5 YRS |
|||||
| 10:45am - 11:00am | ||||||
| 11:00am - 11:15am | ||||||
| 11:15am - 11:30am |
PRE-BALLET 6 YRS |
|||||
| 11:30am - 11:45am | ||||||
| 11:45am - 12:00pm | ||||||
| 12:00pm - 12:15pm | ||||||
| 12:15pm - 12:30pm | ||||||
| 12:30pm - 12:45pm | ||||||
| 12:45pm - 1:00pm | ||||||
| 1:00pm - 1:15pm | ||||||
| 1:15pm - 1:30pm | ||||||
| 1:30pm - 1:45pm | ||||||
| 1:45pm - 2:00pm | ||||||
| 2:00pm - 2:15pm | ||||||
| 2:15pm - 2:30pm | ||||||
| 2:30pm - 2:45pm | ||||||
| 2:45pm - 3:00pm | ||||||
| 3:00pm - 3:15pm | ||||||
| 3:15pm - 3:30pm | ||||||
| 3:30pm - 3:45pm | ||||||
| 3:45pm - 4:00pm | ||||||
| 4:00pm - 4:15pm | ||||||
| 4:15pm - 4:30pm | ||||||
| 4:30pm - 4:45pm | ||||||
| 4:45pm - 5:00pm | ||||||
| 5:00pm - 5:15pm | ||||||
| 5:15pm - 5:30pm | ||||||
| 5:30pm - 5:45pm | ||||||
| 5:45pm - 6:00pm | ||||||
| 6:00pm - 6:15pm |
HIP HOP 7-9 YRS |
|||||
| 6:15pm - 6:30pm | ||||||
| 6:30pm - 6:45pm | ||||||
| 6:45pm - 7:00pm | ||||||
| 7:00pm - 7:15pm |
HIP HOP 10-12 YRS |
|||||
| 7:15pm - 7:30pm | ||||||
| 7:30pm - 7:45pm |
BALLET ADULT OPEN |
|||||
| 7:45pm - 8:00pm | ||||||
| 8:00pm - 8:15pm |
HIP HOP 12-17 YRS |
|||||
| 8:15pm - 8:30pm | ||||||
| 8:30pm - 8:45pm |
YOGA OPEN 15 YRS+ |
|||||
| 8:45pm - 9:00pm | ||||||
| 9:00pm - 9:15pm | ||||||
| 9:15pm - 9:30pm | ||||||
| 9:30pm - 9:45pm | ||||||
| 9:45pm - 10:00pm |
| Studio 2 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00am - 8:15am | ||||||
| 8:15am - 8:30am | ||||||
| 8:30am - 8:45am | ||||||
| 8:45am - 9:00am | ||||||
| 9:00am - 9:15am | ||||||
| 9:15am - 9:30am | ||||||
| 9:30am - 9:45am | ||||||
| 9:45am - 10:00am | ||||||
| 10:00am - 10:15am |
HIP HOP 7+ YRS |
|||||
| 10:15am - 10:30am | ||||||
| 10:30am - 10:45am | ||||||
| 10:45am - 11:00am | ||||||
| 11:00am - 11:15am | ||||||
| 11:15am - 11:30am | ||||||
| 11:30am - 11:45am | ||||||
| 11:45am - 12:00pm | ||||||
| 12:00pm - 12:15pm | ||||||
| 12:15pm - 12:30pm | ||||||
| 12:30pm - 12:45pm | ||||||
| 12:45pm - 1:00pm | ||||||
| 1:00pm - 1:15pm |
A.D.A.P.T. TAP 6 YRS |
|||||
| 1:15pm - 1:30pm | ||||||
| 1:30pm - 1:45pm | ||||||
| 1:45pm - 2:00pm | ||||||
| 2:00pm - 2:15pm | ||||||
| 2:15pm - 2:30pm | ||||||
| 2:30pm - 2:45pm | ||||||
| 2:45pm - 3:00pm | ||||||
| 3:00pm - 3:15pm | ||||||
| 3:15pm - 3:30pm | ||||||
| 3:30pm - 3:45pm | ||||||
| 3:45pm - 4:00pm | ||||||
| 4:00pm - 4:15pm | ||||||
| 4:15pm - 4:30pm | ||||||
| 4:30pm - 4:45pm | ||||||
| 4:45pm - 5:00pm | ||||||
| 5:00pm - 5:15pm |
A.D.A.P.T. TAP 7-9 YRS |
|||||
| 5:15pm - 5:30pm | ||||||
| 5:30pm - 5:45pm | ||||||
| 5:45pm - 6:00pm | ||||||
| 6:00pm - 6:15pm |
A.D.A.P.T. TAP 10-12 RS |
|||||
| 6:15pm - 6:30pm | ||||||
| 6:30pm - 6:45pm | ||||||
| 6:45pm - 7:00pm | ||||||
| 7:00pm - 7:15pm | ||||||
| 7:15pm - 7:30pm | ||||||
| 7:30pm - 7:45pm | ||||||
| 7:45pm - 8:00pm | ||||||
| 8:00pm - 8:15pm | ||||||
| 8:15pm - 8:30pm | ||||||
| 8:30pm - 8:45pm | ||||||
| 8:45pm - 9:00pm | ||||||
| 9:00pm - 9:15pm | ||||||
| 9:15pm - 9:30pm | ||||||
| 9:30pm - 9:45pm | ||||||
| 9:45pm - 10:00pm |
| Studio 3 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00am - 8:15am | ||||||
| 8:15am - 8:30am | ||||||
| 8:30am - 8:45am | ||||||
| 8:45am - 9:00am | ||||||
| 9:00am - 9:15am |
BALLET REC 1 7-9 YRS |
|||||
| 9:15am - 9:30am | ||||||
| 9:30am - 9:45am | ||||||
| 9:45am - 10:00am | ||||||
| 10:00am - 10:15am | ||||||
| 10:15am - 10:30am | ||||||
| 10:30am - 10:45am | ||||||
| 10:45am - 11:00am | ||||||
| 11:00am - 11:15am |
BALLET REC 3 13-17 YRS |
|||||
| 11:15am - 11:30am | ||||||
| 11:30am - 11:45am | ||||||
| 11:45am - 12:00pm | ||||||
| 12:00pm - 12:15pm |
PRE-HIP HOP 6 YRS |
|||||
| 12:15pm - 12:30pm | ||||||
| 12:30pm - 12:45pm | ||||||
| 12:45pm - 1:00pm | ||||||
| 1:00pm - 1:15pm | ||||||
| 1:15pm - 1:30pm | ||||||
| 1:30pm - 1:45pm | ||||||
| 1:45pm - 2:00pm | ||||||
| 2:00pm - 2:15pm | ||||||
| 2:15pm - 2:30pm | ||||||
| 2:30pm - 2:45pm | ||||||
| 2:45pm - 3:00pm | ||||||
| 3:00pm - 3:15pm | ||||||
| 3:15pm - 3:30pm | ||||||
| 3:30pm - 3:45pm | ||||||
| 3:45pm - 4:00pm | ||||||
| 4:00pm - 4:15pm | ||||||
| 4:15pm - 4:30pm | ||||||
| 4:30pm - 4:45pm | ||||||
| 4:45pm - 5:00pm | ||||||
| 5:00pm - 5:15pm |
BALLET CECCHETTI LEVEL 1 |
BALLET CECCHETTI LEVEL 1 |
||||
| 5:15pm - 5:30pm | ||||||
| 5:30pm - 5:45pm | ||||||
| 5:45pm - 6:00pm | ||||||
| 6:00pm - 6:15pm |
BALLET CECCHETTI (PRIVATE) |
BALLET CECCHETTI LEVEL 2 |
||||
| 6:15pm - 6:30pm | ||||||
| 6:30pm - 6:45pm | ||||||
| 6:45pm - 7:00pm | ||||||
| 7:00pm - 7:15pm |
BALLET CECCHETTI (SEMI-PRIVATE) |
|||||
| 7:15pm - 7:30pm | ||||||
| 7:30pm - 7:45pm | ||||||
| 7:45pm - 8:00pm | ||||||
| 8:00pm - 8:15pm | ||||||
| 8:15pm - 8:30pm | ||||||
| 8:30pm - 8:45pm | ||||||
| 8:45pm - 9:00pm | ||||||
| 9:00pm - 9:15pm | ||||||
| 9:15pm - 9:30pm | ||||||
| 9:30pm - 9:45pm | ||||||
| 9:45pm - 10:00pm |
| Studio 4 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00am - 8:15am | ||||||
| 8:15am - 8:30am | ||||||
| 8:30am - 8:45am | ||||||
| 8:45am - 9:00am | ||||||
| 9:00am - 9:15am |
DANCE AW. 3 YRS |
|||||
| 9:15am - 9:30am | ||||||
| 9:30am - 9:45am | ||||||
| 9:45am - 10:00am |
CR, MOV 1 4 YRS |
|||||
| 10:00am - 10:15am | ||||||
| 10:15am - 10:30am | ||||||
| 10:30am - 10:45am |
A.D.A.P.T. PRE-JAZZ 6 YRS |
|||||
| 10:45am - 11:00am | ||||||
| 11:00am - 11:15am | ||||||
| 11:15am - 11:30am | ||||||
| 11:30am - 11:45am | ||||||
| 11:45am - 12:00pm | ||||||
| 12:00pm - 12:15pm |
DANCE AW. 3 YRS |
|||||
| 12:15pm - 12:30pm | ||||||
| 12:30pm - 12:45pm | ||||||
| 12:45pm - 1:00pm | ||||||
| 1:00pm - 1:15pm | ||||||
| 1:15pm - 1:30pm | ||||||
| 1:30pm - 1:45pm | ||||||
| 1:45pm - 2:00pm | ||||||
| 2:00pm - 2:15pm | ||||||
| 2:15pm - 2:30pm | ||||||
| 2:30pm - 2:45pm | ||||||
| 2:45pm - 3:00pm | ||||||
| 3:00pm - 3:15pm | ||||||
| 3:15pm - 3:30pm | ||||||
| 3:30pm - 3:45pm | ||||||
| 3:45pm - 4:00pm | ||||||
| 4:00pm - 4:15pm | ||||||
| 4:15pm - 4:30pm | ||||||
| 4:30pm - 4:45pm | ||||||
| 4:45pm - 5:00pm | ||||||
| 5:00pm - 5:15pm |
A.D.A.P.T. JAZZ 7-9 YRS |
|||||
| 5:15pm - 5:30pm | ||||||
| 5:30pm - 5:45pm |
INTRO CONTEMP 10-12 YRS |
|||||
| 5:45pm - 6:00pm | ||||||
| 6:00pm - 6:15pm |
A.D.A.P.T. JAZZ 13-179 YRS |
|||||
| 6:15pm - 6:30pm | ||||||
| 6:30pm - 6:45pm |
CONTEMPORARY (INTER) 13 YRS+ |
|||||
| 6:45pm - 7:00pm | ||||||
| 7:00pm - 7:15pm | ||||||
| 7:15pm - 7:30pm | ||||||
| 7:30pm - 7:45pm | ||||||
| 7:45pm - 8:00pm | ||||||
| 8:00pm - 8:15pm |
CONTEMPORARY (ADV) 13 YRS+ |
|||||
| 8:15pm - 8:30pm | ||||||
| 8:30pm - 8:45pm | ||||||
| 8:45pm - 9:00pm | ||||||
| 9:00pm - 9:15pm | ||||||
| 9:15pm - 9:30pm | ||||||
| 9:30pm - 9:45pm | ||||||
| 9:45pm - 10:00pm |

